High Performance Vertical Machining Center

High Performance Vertical Machining Center
Details:
Model: VCE Series
Send Inquiry
Description
Send Inquiry

Features

 

 

Fully capped protection:optimized and upgradedto rejectoil,water,and debris leakage.

The latestvertical machining centermachine inthe VCE series hastheimprovementsrequired byowners and operators. The latest control system has asimpleinterface and powerful functions.The controlinterfaceisintelligent and diverse, withamulti-pointtouch screen foreasy operation and faster speed,and highermachining accuracy.

Review the specifications of our VCE Series below, and then contact us for assistance in identifying the right mechanical press for your application.

 

Technical Datas

 

 

ITEM UNIT VCE-855 VCE-1160 VCE-1370 VCE-1580
Control Controller   GOANWIN/MITSUBISHI/FANUC
Spindle motor power kw 7.5 11 15 15
X/Y/Z-axis motor power kw 2.0/2.0/2.0B 3.0/3.0/3.0B 3.5/3.5/3.5B 4.0/4.0/4.0B
Stroke X-axis travel mm 800 1100 1300 1500
Y-axis travel mm 550 600 700 800
Z-axis travel mm 550 600 700 700
Spindle nose end to countertop mm 120-670 120-720 140-840 160-860
Three-axis track Track design   Three axis roller
Track width mm 35/45/45 45/45/45 45/45/45 55/45/55
Number of sliders(X,Y,Z)   4-4-06 6-4-06 6-4-06 8-6-06
Screw diameter/pitch mm 40/16 40/12 40/12 50/10
Spindle Spindle style   BT40 BT40 BT40 BT50
Spindle style selection   BBT40 HSK-A63
Spindle diameter   Ø150/Ø155 Ø150/Ø155 Ø150/Ø155 Ø155
Main shaft transmission mode(standard configuration)   Belt-drive
Main shaft transmission mode(optional)   Direct type
Spindle speed(standard configuration) rpm 8000 8000 8000 8000
Spindle speed(optional) rpm Direct type 12000/15000
From the center of the spindle to the vertical cylinder surface mm 590 650 840 855
Spindle motor power N/m 36 51 71 71
Feed X/Y/Z-axis rapid feed m/min 36/36/36 24/24/24 24/24/24 20/20/20
Min. setting unit for XYZ-axis   0.001 0.001 0.001 0.001
Feed rate m/min 10 10 10 10
Workbench Workbench size mm 1000x550 1200x600 1400x700 1600x800
T-shaped groove(width*number) mm 5-18-90 5-18-100 5-18-110 7-22-110
Max. load kg 600 800 900 1500
Accuracy Positioning accuracy(JIS 6338) mm ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300
Repetitive accuracy(JIS 6338) mm ±0.003 ±0.003 ±0.003 ±0.003
Automatic tool change system Tool magazine capacity   Disk 24T Disk 24T Disk 24T Disk 24T
Tool handle type   BT40 BT40 BT40 BT50
Tool change time(T-T) sec 1.8 1.8 1.8 4.0
Max.tool diameter/adjacent tool diameter   78/120 78/120 78/120 78/120
Max. tool length mm 300 300 300 300
Max. tool weight kg 8 8 8 15
Other Net weight(about) kg 5200 7200 9500 12000
Cutting coolant capacity L 180 200 280 280
Lubricating oil tank capacity L 4 4 4 4
Power supply LVA 20 30 35 40
Pressure demand of air pressure unit Par 6 6 6 6
External dimensions(LxWxH) mm 2430x3780x2480 2700x4430x2650 3200x4800x3800 3200x5160x3800

Hot Tags: high performance vertical machining center, China high performance vertical machining center manufacturers, suppliers, factory, Power Press Machine, Straight Side Mechanical Press, C Frame Single Crank Punch Press, CNC Horizontal Machining Center, C Frame Single Crank Press, Deep Throat Mechanical Press

Send Inquiry