TSMC series is CNC Milling and Turning machine, dual spindle, dual turret, with Y-axis.
Features
The design conformsto ergonomics,andthe standard bar diameter configurationis between 30mm,42mm,52mm,or65mm.
Standard configuration includestwo high-power electric spindles.The 42type and52type are standard configurations,while the 65type spindleis a mechanical spindle.
Two BMT-55turrets,witha maximum installation of 24turets,ensuretherequired numberof cuttingtoolsforcomplexworkpiece processing.
BMT-55-16toolturret can also be selected,whichcaninstallupto 32toolsto ensuretherequired numberoftools forcomplex workpiece processing.
High quality and efficient backprocessingreducestheloss of workpiece accuracy causedby multiple clamping operations.
The electric spindle hasahigh speedresponse,withaC-axisindexing of0.00mm.Two servo poweredturretsrotate rapidly and are used for high rigiditymillng processing.
Review the specifications of our TSMC Series below, and then contact us for assistance in identifying the right mechanical press for your application.
Technical Datas
| ITEM | UNIT | TSMC-500Y | TSMC-1000Y | TSMC-1500Y |
| Scope of work | ||||
| Swing over bed | mm | Ø700 | Ø700 | Ø700 |
| Max.turning diameter on skateboard | mm | Ø500 | Ø500 | Ø500 |
| Max.machining diameter | mm | Ø200 | Ø400 | Ø400 |
| Max.distance at the chuck end | mm | 530(8-6") | 1050(10-8") | 1550(10-8") |
| Extreme travel | ||||
| X1/X2 axis | mm | 150/150 | 220/150 | 220/150 |
| Y1/Y2 axis | mm | ±50 / ±65 | ||
| Z1/Z2 (Auxiliary spindle) axis | mm | 200/500 | 1100/1000 | 1600/1500 |
| Max.movement distance of Z3 axis (lower turret) | mm | 450 | 1100 | 1600 |
| Feed | ||||
| Control the number of axes | 8 axis (X1+X2+Y1+Z1+Z2+Z3+C1+C2) | |||
| X1/X2 direction ball screw | 3210-C3 | 3210-C3 | 3210-C3 | |
| X1/X2 axis motor torque | N.m | ≥18 | ≥18 | ≥18 |
| Y1/Y2 direction ball screw | 3210-C3 | 3210-C3 | 3210-C3 | |
| Y1/Y2 axis motor torque | N.m | ≥15 | ≥15 | ≥15 |
| Z1/Z2 direction ball screw | 3210-C3 | 5010-C3 | 5010-C3 | |
| Z1/Z2 axis motor torque | N.m | ≥18 | ≥22 | ≥22 |
| Z3 direction ball screw | 3210-C3 | 5010-C3 | 5010-C3 | |
| Z3 axis motor torque | N.m | ≥18 | ≥22 | ≥22 |
| Bed body | ||||
| Bed body and horizontal inclination | 45° integral casting bed body | |||
| Guide rail sqan | mm | 405 | 405 | 405 |
| Sleeve type electric spindle | ||||
| Max. speed | rpm | Main:5000, Deputy:4500 | Main:3500, Deputy:4000 | |
| Through-hole diameter | mm | Main:Ø66, Deputy:Ø66 | Main:Ø93, Deputy:Ø66 | |
| Shaft end type | Main:A2-6, Deputy:A2-6 | Main:A2-8, Deputy:A2-6 | ||
| Spindle motor power | kw | Main:11, Deputy:11 | Main:15, Deputy:11 | |
| Optional hydraulic chuck or collet | inch | Main:8, Deputy:8 | Main:10, Deputy:8 | |
| Other | ||||
| Machine weight | kg | 6000 | 9000 | 13000 |
| External dimensions(LxWxH) | mm | 2900x2300x2150 | 3900x2600x2400 | 4900x2700x2500 |
Hot Tags: cnc milling with turning machine, China cnc milling with turning machine manufacturers, suppliers, factory, CNC High Speed Gantry Machining Center, C Frame Single Crank Stamping Press, Electric Servo Press Machine, Servo Motor Press Machine, CNC Horizontal Machining Center, Gantry Hydraulic Press

