Features
The main structure of this series of machine tools is T-shaped, full moving column structure, large span design, high rigidity and high strength.
In the process of processing, the worktable and cutter can be automatically exchanged, and the machining off our surfaces can be carriedout by clamping at atimeto complete milling, drlling, reaming, boring, reaming, tapping and other processes.
Modern machine tool and control concept, compact structure design, ensure the processing requirements of high efficiency and high precision single piece or small and medium batch products.
It is suitable for complex processing of dry automobile engine, gear boxhousing, engineering machinery parts steam turbin and other industrial parts.


Technical Datas
| ITEM | UNIT | HCN-50 | HCN-63 | HCN-80 | HCN-100 | |
| Control | Controller | GOANWIN/MITSUBISHI/FANUC | ||||
| Spindle motor power | kw | 11 | 15 | 18.5 | 18.5 | |
| Three axis motor power | kw | 3.0/3.0/3.0 | 4.5/4.5/4.5 | 4.5/4.5/4.5 | 4.5/4.5/4.5 | |
| Stroke | X-axis travel | mm | 1100 | 1300 | 1500 | 1700 |
| Y-axis travel(up and down axis of the spindle) | mm | 600 | 800 | 1000 | 1030 | |
| Z-axis travel | mm | 600 | 800 | 800 | 1030 | |
| Distance from spindle center to workbench | mm | 50-550 | 15-785 | 115-1115 | 10-1040 | |
| Three-axis track | Track design | Three axis roller | ||||
| Track width(X,Y,Z) | mm | 45/45/45 | 55/45/45(Z axis 4 track) | 45/55/55 | ||
| Number of sliders(X,Y,Z) | 4/4/4 | 6/8/6 | 6/8/6 | 6/6/6 | ||
| Screw diameter/pitch | mm | 240/12 | XY:Ø40, Z:Ø50/10 | Ø50/10 | ②50/10 | |
| Spindle | Spindle style | BT40 | BT50 | BT50 | BT50 | |
| Spindle diameter | Ø155 | 155 | >190 | 190 | ||
| Main shaft transmission mode(standard configuration) | Belt-drive | |||||
| Main shaft transmission mode(optional) | Direct type | |||||
| Spindle speed(standard configuration) | rpm | 8000 | 8000 | 6000 | 6000 | |
| Spindle speed(optional) | rpm | 12000 | 10000 | 10000 | 10000 | |
| Spindle motor | N/m | 47 | 140 | 140 | 140 | |
| Feed | X/Y/Z rapid feed | m/min | 20/20/20 | 20/20/20 | 20/20/20 | 20/20/20 |
| Minimum setting unit for XYZ axis | 0.001 | 0.001 | 0.001 | 0.001 | ||
| Min.dividing unit of workbench(degrees) | ° | 1 | ||||
| Feed rate | m/min | 10 | 10 | 10 | 10 | |
| Workbench | Workbench size | mm | 500x500 | 630x630 | 800x800 | 1000x1000 |
| T-shaped groove(width*number) | mm | 5-18-100 | 5-18-145 | 5-18-100 | 7-22-100 | |
| Max. load | kg | 600 | 700 | 1200 | 3000 | |
| Accuracy | Positioning accuracy(JIS 6338) | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
| Repetitive accuracy(JIS 6339) | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 | |
| Automatic tool change system | Tool magazine capacity | Disk 24T | Disk 24T | Disk 24T | Disk 24T | |
| Knife handle type | BT40 | BT50 | BT50 | BT50 | ||
| Tool change time(T-T) | sec | Disk 2 | Disk 2 | Disk 2 | Disk 2 | |
| Max.tool diameter/adjacent tool diameter | 75/②150 | ②110/>220 | >110/0220 | 110/>220 | ||
| Max. tool length | mm | 400 | 400 | 400 | 400 | |
| Max. tool weight | kg | 8 | 18 | 18 | 18 | |
| Other | Mechanical net weight(approximately) | kg | 7200 | 9000 | 10000 | 12000 |
| Cutting coolant capacity | L | 500 | 600 | 600 | 600 | |
| Lubricating oil tank capacity | L | 3 | 3 | 3 | 3 | |
| Electricity demand | KVA | 30 | 35 | 40 | 40 | |
| Pressure demand of air pressure unit | Par | 6 | 6 | 6 | 6 | |
| External dimensions(LxWxH) | mm | 2500x2870x2785 | 3800x3040x2900 | 4000x3400x2900 | 4600x3600x3200 | |
Hot Tags: horizontal machining center, China horizontal machining center manufacturers, suppliers, factory, high speed press, C Frame Deep Throat Press, CNC High Speed Drilling Center, Gap frame mechanical press, C Frame Hydraulic Press, High Speed Drilling Center

