
◆Column heightincrease:200mm
◆Knife magazine:32pcstool,40pcstool
◆Knife handle:CAT50/DIN50/ISO50
◆Belt spindle:BT50/8000rpm
◆Water outlet fromthe center of the spindle
◆X,Y,Zgrating rulers
◆Automatictool length measuring device
◆Automatictool workpiece measurement device
◆Temperature rise and heatlevel compensation system
◆Side milling head
Features
The crossbeamis integrally castandformed,andthe structuraldesign adopts ahigh rigidity boxshaped structure with a bridge shaped design,which can effectively supportvertical gravityandlateral resistance,and achieve optimalrigidity during cutting.
The minimum distance design betweenthe spindle centerandthe Z-axis slide rail shortensthe cutting force arm.
The Z-axisis equippedwithtwo sets ofhigh-pressure aircylinder counterweights,whichcan synchronously balancethe weight ofthe machine head.
Review the specifications of our HNN Series below, and then contact us for assistance in identifying the right mechanical press for your application.
Technical Datas
| ITEM | UNIT | HRC-1613B | HRC-2015 | HRC-2018 | HRC-2518 | HRC-3018 | HRC3020 | HRC-3025 | HRC-4025 | |
| Control | Controller | GOANWIN/MITSUBISHI/FANUC | ||||||||
| Spindle motor power | kw | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 22 | 22 | |
| Three axis motor power | kw | 4.5/4.5/4.5 | 4.5/4.5/4.5 | 4.5/4.5/4.5 | 6/4.5/4.5B | 6/4.5/4.5B | 6/4.5/4.5 | 9/5.5/5.5 | 9/5.5/5.5 | |
| Z-axis counterweight method | Nitrogen | Nitrogen | Nitrogen | Nitrogen | Nitrogen | Nitrogen | Nitrogen | Nitrogen | ||
| Stroke | X-axis travel | mm | 1600 | 2000 | 2000 | 2500 | 3000 | 3050 | 3000 | 4000 |
| Y-axis travel | mm | 1300 | 1500 | 1800 | 1800 | 1800 | 2000 | 2900 | 2900 | |
| Z-axis travel | mm | 800 | 800 | 800 | 800 | 800 | 880 | 1000 | 1000 | |
| Distance from spindle center to workbench | mm | 180-980 | 180-980 | 200-1000 | 200-1000 | 200-1000 | 200-1100 | 300-1300 | 300-1300 | |
| Gantry width | mm | 1400 | 1520 | 1850 | 1850 | 1850 | 2000 | 2550 | 2550 | |
| Worktop to bottom of gantry | mm | 1000 | 1000 | 1120 | 1120 | 1120 | 1300 | 1400 | 400 | |
| Three-axis track | Track design | Two linear guide rails and one hard rail | ||||||||
| Track width | mm | 45/45/Z-axis hard rail | 55/55/Z-axis hard rail | |||||||
| Screw diameter | 50/50/50 | 50/50/50 | 50/50/50 | 63/50/50 | 63/50/50 | 63/63/50 | 80/63/50 | 80/63/50 | ||
| Screw pitch | 10/10/10 | 10/10/10 | 12/12/12 | 12/12/12 | 12/12/12 | 12/12/12 | 16/10/10 | 6/10/10 | ||
| Spindle | Spindle style | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | |
| Spindle diameter | ②190 | ②190 | 190 | ②190 | ②190 | 190 | 190 | ②190 | ||
| Main shaft transmission mode(standard configuration) | Belt-drive | |||||||||
| Main shaft transmission mode(optional) | Gear head | Gear head | Gear head | Gear head | Gear head | Gear head | Gear head | Gear head | ||
| Spindle speed(standard configuration) | rpm | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
| Spindle speed(optional) | rpm | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 3000 | |
| Spindle motor | N/m | 118 | 118 | 118 | 118 | 118 | 143 | 143 | 143 | |
| Feed | XYZ rapid feed | m/min | 15/15/15 | 15/15/15 | 15/15/15 | 15/15/15 | 15/15/15 | 15/15/15 | 10/15/15 | 10/15/15 |
| Min. setting unit for XYZ axis | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||
| Feed rate | m/min | 10 | 10 | 6 | 6 | 6M | 6 | 6 | 5 | |
| Workbench | Workbench size | mm | 700x1200 | 2100x1200 | 2200x1500 | 2700x1500 | 3200x1500 | 3100x1700 | 3000x2100 | 4000x2100 |
| T-shaped groove(width*number) | mm | 7-18-150 | 7-18-150 | 10-22-150 | 10-22-150 | 10-22-150 | 7-22-180 | 11-22-180 | 11-22-180 | |
| Max. payload | kg | 3000 | 4000 | 7000 | 8000 | 10000 | 10000 | 10000 | 12000 | |
| Accuracy | Positioning accuracy(JIS 6338) | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
| Repetitive accuracy(JIS 6338) | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | |
| Automatic tool change system | Tool magazine capacity | Disk 24T | ||||||||
| Knife handle type | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | ||
| Tool change time(T-T) | sec | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |
| Max.tool diameter/adjacent tool diameter | 0125/0225 | 0125/0225 | 0125/0225 | 0125/0225 | 0125/0225 | 0125/0225 | 0125/0225 | 0125/0225 | ||
| Max. tool length | mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
| Max. tool weight | kg | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Other | Mechanical net weight(approximately) | kg | 13000 | 1600 | 20000 | 22000 | 25000 | 26000 | 38000 | 46000 |
| Cutting coolant capacity | L | 400 | 400 | 400 | 400 | 40 | 400 | 400 | 400 | |
| Lubricating oil tank capacity | L | 4L | 4 | 4 | 4 | 4 | 4L | 4 | 4 | |
| Electricity demand | KVA | 40 | 40 | 40 | 45 | 45 | 50 | 60 | 60 | |
| Pressure demand of air pressure unit | Par | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| External dimensions(LxWxH) | mm | 4800x2600x3200 | 6000x2800x3200 | 6000x3100x3200 | 7700x3100x3200 | 8800x3100x3200 | 8800x3286x4160 | 11000x4600x4600 | 12500x4600x4600 | |
Hot Tags: heavy duty gantry machining center, China heavy duty gantry machining center manufacturers, suppliers, factory, High Speed Power Press, C Frame Deep Throat Press, C Frame Punch Press, C Frame Double Crank Stamping Press, H Frame Punch Press, 3 Axis CNC Machining Center

