This straight side four-point eccentric geared press is designed to run large dimension dies, both from left to right and front to back. This press can also run progressive or transfer dies, as well as large, odd-shaped or deep-formed parts that require a transfer system to move the part through the die. Compare to other normal presses, S2N is suitable for stamping products require longer stroke length.
Features
High rigidity welded body with less deflection.
High precision eight-side long guide rail.
Editable speed of the slider during operation, high product qualification rate, and production efficiency;
High torque, low noise clutch and brake.
Energy-saving and environmentally friendly, ultra-low power consumption.
High accuracy transmission gears and high rigidity crank ensure press long life and accuracy.
Forced Lubrication system with default monitor ensures the operation reliability.
User-friendly design and electric control system providing high automation compatibility.
Fast response hydraulic overload protection system relieves the pressure of the tonnage overload , stopping the press immediately and protecting the press and dies from damage.
Shock-absorbing pad.
Review the specifications of our S2N Series gap frame mechanical press below, and then contact us for assistance in identifying the right mechanical press for your application.
Goanwin presses can be customized to meet a wider range of SPM, stroke, rating point (BDC), bed and other specifications and dimensions.
Technical Datas
| Model | S2N-400 | S2N-500 | S2N-630 | S2N-800 | S2N-1000 | S2N-1250 | S2N-1600 | ||||||||
| Nominal Pressure | kN | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 | |||||||
| Nominal Pressure Stroke | mm | 8 | 10 | 8 | 10 | 10 | 13 | 10 | 13 | 12 | 13 | 12 | 13 | 12 | 13 |
| Stroke Length | mm | 500 | 600 | 500 | 600 | 500 | 600 | 500 | 600 | 500 | 600 | 500 | 600 | 600 | 700 |
| Speed Changing | S.P.M | 20-30 | 15-25 | 20-30 | 15-25 | 20-30 | 15-25 | 20-30 | 15-25 | 15-30 | 15-25 | 15-30 | 15-25 | 15-25 | 12月20日 |
| Max.Upper Die Weight | mm | 600 | 900 | 700 | 800 | 700 | 900 | 800 | 1000 | 900 | 1100 | 1000 | 1200 | 1100 | 1400 |
| Die Height Adjustment | mm | 200 | 250 | 300 | 400 | 400 | 400 | 500 | |||||||
| Depth of Throat | mm | 1000x600 | 1100x700 | 1000x600 | 1100x700 | 1100x700 | 1200x800 | 1200x900 | 1200x1100 | 1200x1100 | 1400x1200 | 1200x1100 | 1400x1200 | 1200x1200 | 1400x1400 |
| Slide Area | mm | 2800x1300 | 3400x1400 | 3000x1300 | 3600x1400 | 3600x1400 | 4200x1500 | 4200x1500 | 5000x1600 | 4500x1600 | 5000x1800 | 4500x1600 | 5000x1800 | 5000x1600 | 6000x1800 |
| Bolster Area | mm | 2800x1300 | 3400x1400 | 3000x1300 | 3600x1400 | 3600x1400 | 4200x1500 | 4200x1500 | 5000x1600 | 4500x1600 | 5000x1800 | 4500x1600 | 5000x1800 | 5000x1600 | 6000x1800 |
| Upper Die Weight | kg | 3000 | 4000 | 3500 | 5000 | 4500 | 6000 | 6000 | 8000 | 8000 | 10000 | 8000 | 10000 | 10000 | 12000 |
| Main Motor | kw.p | 45x4 | 55x4 | 75x4 | 90x4 | 110x4 | 132x4 | 160x4 | |||||||
| Slide Adjust Device | kw.p | 3.7x4 | 5.5x4 | 7.5x6 | 7.5x6 | 11x6 | 11x6 | 11x6 | |||||||
| Frame Structure | Three Divisions / Integrated | Three Divisions | Three Divisions | Three Divisions | Three Divisions | Three Divisions | Three Divisions | ||||||||


Hot Tags: straight-side eccentric press, China straight-side eccentric press manufacturers, suppliers, factory, Straight Side Double Crank Press, High Speed Drilling Center, 4 Column Hydraulic Press, H Frame Mechanical Press, Servo Motor Press Machine, Mechanical Press Machine
