Features
Single-piece double-column or four-column welded steel structure/full steel plate welded split type structure.
The hydraulic system adopts integrated design with cartridge valve, standard valve group is set on the upper beam, which can achieve two types of forming processes: fixed stroke and fixed pressure, with pressure holding delay function.
Equipped with an independent PLC electrical control system, featuring centralized button control, can be connected to automation, optional process data acquisition industrial computer.
Standard configuration includes four-corner eight-sided adjustable guidance, the slider movement side adopts integral copper alloy slide plate, and equipped with electric continuous cycle lubrication system.
Standard configuration includes manual safety column and light curtain on the operating side, optional TDC pins/safety net/safety door/safety claw, etc.
Can be specially designed according to process requirements. For example: dual sliders or multiple sliders/independent round guide pillars/four-corner four-sided guidance/multi-cylinder type with each cylinder independently controlled pressure/high-precision force or position control/worktable extension/cushion device/CNC hydraulic cushion/segmented hydraulic cushion/reverse stretching/mechanical or hydraulic balance device, etc.
Suitable for stretching, bending, flanging, cold extrusion, blanking, correcting, pressing, and pressing and forming of powder, abrasive, plastic products, insulation materials, etc.
Review the specifications of our Y1P Series below, and then contact us for assistance in identifying the right mechanical press for your application.
Technical Datas
| Model | Y1H-100 | Y1H-200 | Y1H-315 | Y1H-400 | Y1H-500 | Y1H-630 | Y1H-800 | Y1H-1000 | Y1H-1250 | Y1H-1600 | |
| Nominal force | KN | 1000 | 2000 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 |
| Daylight | mm | 900 | 1000 | 1200 | 1200 | 1400 | 1400 | 1600 | 1800 | 1800 | 2000 |
| Stroke | mm | 700 | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1200 |
| Descent speed | mm/sec | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Working speed | mm/sec | 220 | 220 | 220 | 220 | 220 | 220 | 260 | 260 | 260 | 260 |
| Return speed | mm*mm | 1000*800 | 1000*800 | 1200*1000 | 1200*1000 | 1500*1200 | 1500*1200 | 1500*1200 | 1600*1400 | 1600*1400 | 1800*1600 |
| Work table size | mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Option | |||||||||||
| Cushion force & stroke | KN & mm | 300 & 200 | 750 & 200 | 1000 & 250 | 1500 & 250 | 2000 & 300 | 2000 & 300 | 3150 & 350 | 3150 & 350 | 3150 & 350 | 4000 & 350 |
| Cushion table size | mm*mm | 800*600 | 800*600 | 1000*800 | 1000*800 | 1200*900 | 1200*900 | 1200*900 | 1200*900 | 1200*900 | 1300*1000 |
Hot Tags: h frame hydraulic press, China h frame hydraulic press manufacturers, suppliers, factory, Gap frame crank press, Metal Stamping High Speed Press, H Frame Single Crank Power Press, Horizontal CNC Machining Center, Servo Driven Press, High Speed Mechanical Press

